Tech Layoff Tracker
Real-time data on tech industry job cuts
Totals from layoffs.fyi
Headline figures come from layoffs.fyi, the source this tracker was already importing from until February 2026. Our own entries below are individual announcements collected from news coverage; they are listed for detail and are deliberately not summed, because the collector recorded the same announcement once per article and could not produce a reliable total.
What does "AI-attributed" mean?
We mark layoffs as AI-attributed when company leadership, internal memos, or credible sources explicitly cite AI tools, automation, or "productivity gains from AI" as a factor in the reduction. This doesn't mean AI was the only cause — but it was publicly acknowledged as part of the decision.
| Company | Date | Jobs | Roles Affected | AI? | Notes |
|---|---|---|---|---|---|
| Squarespace 2 sources · techcrunch.com, thenextweb.com | 2026-11-02 | 300 | — | No | |
| HubSpot | 2026-10-06 | 660 | — | Yes | |
| Uber Technologies single source · Al Jazeera | 2026-09-02 | 3,300 | — | No | |
| Amazon 2 sources · komonews.com, Komonews | 2026-08-31 | 121 | — | Yes | Washington WARN notice filed 31 August, effective 1 October. |
| Etsy single source · OpenMagazine | 2026-08-05 | 220 | — | Yes | |
| Zillow single source · FastCompany | 2026-08-04 | 500 | — | No | |
| Patreon single source · LatestLY | 2026-07-23 | 93 | — | No | |
| Monday.com 2 sources · TechCrunch, FourWeekMBA | 2026-07-22 | 630 | — | Yes | |
| ZA/UM single source · LatestLY | 2026-07-17 | 32 | — | No | |
| Sprout Social single source · Investing.com | 2026-07-15 | 260 | — | No | |
| Microsoft | 2026-07-06 | 4,800 | — | No | |
| Cisco single source · Los Angeles Times | 2026-06-26 | 471 | — | No | |
| Walmart single source · eastbaytimes.com | 2026-06-19 | 394 | — | No | California WARN notice filed 19 June, effective 21 August. |
| Robinhood 2 sources · Blockonomi, FinTech Futures | 2026-06-16 | 290 | — | No | |
| Intuit single source · TechCrunch | 2026-05-20 | 3,000 | — | Yes | |
| Truecaller single source · LatestLY | 2026-05-08 | 70 | — | No | |
| Cloudflare single source · Los Angeles Times | 2026-05-07 | 1,100 | — | Yes | |
| Coinbase single source · hcamag.com | 2026-05-05 | 700 | — | Yes | |
| Freshworks single source · Let's Data Science | 2026-05-05 | 500 | — | Yes | |
| Meta single source · Variety | 2026-04-23 | 8,000 | — | Yes | |
| Eidos Montreal single source · GamesIndustry.biz | 2026-03-31 | 124 | — | No | |
| Novo Nordisk single source · Indiana Daily Student | 2026-03-31 | 400 | — | No | |
| Meta single source · Glass Almanac | 2026-03-25 | 700 | — | Yes | Meta-wide cut of roughly 700 across Reality Labs, Facebook, recruiting and sales. |
| Epic Games single source · Notebookcheck | 2026-03-24 | 1,000 | — | No | |
| Atlassian single source · techcrunch.com | 2026-03-11 | 1,600 | — | Yes | |
| Block(Block Inc.) single source · LatestLY | 2026-02-26 | 4,000 | — | No | |
| Axonius single source · www.calcalistech.com | 2026-02-15 | 40 | — | No | |
| Clari single source · www.bizjournals.com | 2026-02-10 | 76 | — | No | California WARN notice filed 10 February. |
| Riot Games single source · Game Developer, PC Gamer, Engadget | 2026-02-09 | 80 | Game DeveloperEngineer+1 | No | ~50% of 2XKO fighting game dev team. Game launched but 'overall momentum hasn't reached the level needed'. Affected workers offered 6 months severance minimum |
| Target single source · CNBC, Reuters, Business Insider | 2026-02-09 | 500 | Supply ChainDistribution+1 | No | 100 district office + 400 supply chain roles eliminated under new CEO Michael Fiddelke. Redirecting investment into store staffing and customer experience |
| Maersk single source · intellizence.com | 2026-02-05 | 1,000 | Administrative | No | |
| HGS CX Technologies single source · Crunchbase News | 2026-02-04 | 93 | Customer servicetrainers+1 | No | WARN filing: 93 workers in total, 92 of them at Medusa, MD. |
| Remitly single source · www.calcalistech.com | 2026-02-04 | 110 | — | No | Remitly, which owns Rewire, cut about 110 in its Israel office. |
| T-Mobile single source · WARN notice (Washington ESD), GeekWire | 2026-02-02 | 393 | Vice PresidentSoftware Engineer+2 | No | 393 jobs at Bellevue HQ and other WA offices. Includes VP-level positions. Company cited ensuring 'right focus, structure, and momentum' |
| Zipcar single source · www.boston.com | 2026-02-02 | 126 | — | No | |
| Kiwi.com single source · forbes.cz | 2026-01-29 | 250 | — | No | |
| Amazon | 2026-01-28 | 16,000 | — | Yes | |
| ASML 2 sources · Bloomberg, www.asml.com | 2026-01-28 | 1,700 | IT ManagerTech Lead+1 | No | Shifting management to engineering roles. Company profitable with €32.7B revenue |
| Home Depot single source · Retail Dive, company statement | 2026-01-28 | 800 | Software EngineerIT+1 | No | Primarily technology organization. Also mandated 5-day RTO for corporate staff. Cited 'simplifying corporate operations' |
| Lululemon single source · Business Insider | 2026-01-27 | 100 | Customer SupportGuest Education | No | Part-time positions at North American customer service center. Transitioning to full-time staffing model |
| UPS single source · Q4 earnings call | 2026-01-27 | 30,000 | Warehouse WorkerDriver+1 | No | Through attrition and voluntary separation. 24 buildings closing in H1 2026 |
| Nike single source · Company statement | 2026-01-26 | 775 | Warehouse WorkerLogistics+1 | Yes | Cited 'accelerating use of advanced technology and automation' |
| Saks single source · WARN notice, Business Insider | 2026-01-23 | 74 | Warehouse WorkerFulfillment+1 | No | Florida WARN notice filed 23 January. |
| Ericsson 2 sources · Reuters, Light Reading, www.reuters.com | 2026-01-15 | 1,600 | EngineerResearcher+1 | No | Part of 15,600 job cuts since 2023 (~15% of global workforce). 5G spending decline |
| Playtika single source · www.calcalistech.com | 2026-01-14 | 500 | — | No | |
| eToro single source · www.calcalistech.com | 2026-01-13 | 105 | — | No | |
| Foretellix single source · www.calcalistech.com | 2026-01-08 | 29 | — | No | |
| Angi 2 sources · SEC filing, ir.angi.com | 2026-01-07 | 350 | Software EngineerOperations+1 | Yes | Explicitly cited 'AI-driven efficiency improvements'. Saving $70-80M annually |
| Tessera Therapeutics single source · Fierce Biotech, Boston Globe | 2026-01-07 | 90 | ResearchScience+1 | No | WARN notice filed Wednesday 7 January. |
| Tailwind single source · GitHub (CEO comment) | 2026-01-06 | 3 | Software Engineer | Yes | CEO: '75% of engineering team lost jobs because of brutal impact AI has had on our business' |
| Sapiens single source · www.calcalistech.com | 2025-12-28 | 700 | — | No | |
| Yellow.ai single source · inc42.com | 2025-12-23 | 100 | — | No | |
| Amazon single source · www.bizjournals.com | 2025-12-15 | 84 | — | No | |
| Lusha single source · www.calcalistech.com | 2025-12-10 | 24 | — | No | |
| Tenstorrent single source · www.eetimes.com | 2025-12-09 | 80 | — | No | |
| Whatfix single source · inc42.com | 2025-12-09 | 60 | — | No | |
| VSCO single source · techcrunch.com | 2025-12-09 | 24 | — | No | |
| Mobileye single source · www.calcalistech.com | 2025-12-08 | 200 | — | No | |
| Payoneer single source · www.calcalistech.com | 2025-12-08 | 60 | — | No | |
| Teads single source · www.calcalistech.com | 2025-12-04 | 180 | — | No | |
| Cellebrite single source · www.calcalistech.com | 2025-12-03 | 20 | — | No | |
| Aqua Security single source · www.calcalistech.com | 2025-12-01 | 20 | — | No | |
| Junglee Games single source · inc42.com | 2025-11-26 | 350 | — | No | |
| HP single source · www.wsj.com | 2025-11-25 | 4,000 | — | No | |
| ezCater single source · www.bizjournals.com | 2025-11-21 | 40 | — | No | |
| Monarch Tractor single source · techcrunch.com | 2025-11-19 | 102 | — | No | |
| Pleo single source · tech.eu | 2025-11-19 | 100 | — | No | |
| UKG single source · www.elobservador.com.uy | 2025-11-18 | 300 | — | No | |
| Culture Amp single source · www.capitalbrief.com | 2025-11-18 | 60 | — | No | |
| Playtika single source · www.calcalistech.com | 2025-11-17 | 700 | — | No | |
| Pipe single source · fintechbusinessweekly.substack.com | 2025-11-16 | 200 | — | No | |
| Flipkart single source · www.calcalistech.com | 2025-11-16 | 40 | — | No | |
| BharatAgri single source · inc42.com | 2025-11-13 | 37 | — | No | |
| Synopsys single source · www.reuters.com | 2025-11-12 | 2,000 | — | No | |
| Deepwatch single source · techcrunch.com | 2025-11-12 | 80 | — | No | |
| GamesKraft single source · inc42.com | 2025-11-10 | 280 | — | No | |
| Axonius single source · www.calcalistech.com | 2025-11-06 | 100 | — | No | |
| MyBambu single source · cbs12.com | 2025-11-05 | 141 | — | No | |
| Hewlett Packard Enterprise single source · www.sfchronicle.com | 2025-11-05 | 52 | — | No | |
| Porter single source · inc42.com | 2025-11-04 | 350 | — | No | |
| Personio single source · Internal memo | 2025-10-29 | 165 | — | No | |
| Amazon single source · www.cnbc.com | 2025-10-27 | 14,000 | — | No | |
| Lightricks single source · www.calcalistech.com | 2025-10-27 | 85 | — | No | |
| Medtronic single source · www.calcalistech.com | 2025-10-27 | 60 | — | No | |
| Applied Material single source · www.bloomberg.com | 2025-10-23 | 1,400 | — | No | |
| Rivian single source · www.reuters.com | 2025-10-23 | 600 | — | No | |
| Kaseya single source · www.crn.com | 2025-10-23 | 200 | — | No | |
| Altruist single source · www.investmentnews.com | 2025-10-23 | 50 | — | No | |
| Meta single source · www.cnbc.com | 2025-10-22 | 600 | — | No | |
| Ludeo single source · www.calcalistech.com | 2025-10-20 | 25 | — | No | |
| Zepto single source · www.moneycontrol.com | 2025-10-18 | 300 | — | No | |
| Broadcom single source · www.businessinsider.com | 2025-10-17 | 247 | — | No | |
| Chegg single source · CBS News, Company statement | 2025-10-15 | 441 | Software EngineerContent+1 | Yes | EdTech facing 'new realities of AI'. Traffic decline from Google AI Overviews. 3rd round of AI-related cuts |
| Handshake single source · www.upstartsmedia.com | 2025-10-14 | 100 | — | No | |
| Smartsheet single source · www.geekwire.com | 2025-10-02 | 120 | — | No | |
| Paycom single source · www.oklahoman.com | 2025-10-01 | 500 | — | No | |
| Google 2 sources · www.cnbc.com, www.sfchronicle.com | 2025-10-01 | 100 | — | No | |
| Simpl single source · inc42.com | 2025-10-01 | 80 | — | No | |
| Just Eat single source · www.reuters.com | 2025-09-25 | 450 | — | No | |
| GamesKraft single source · inc42.com | 2025-09-18 | 120 | — | No | |
| ZipRecruiter single source · www.calcalistech.com | 2025-09-16 | 80 | — | No | |
| Fiverr single source · www.wsj.com | 2025-09-15 | 250 | — | No | |
| xAI single source · www.businessinsider.com | 2025-09-12 | 500 | — | No | |
| Zupee single source · yourstory.com | 2025-09-11 | 170 | — | No | |
| Atlassian single source · www.ziptone.nl | 2025-09-10 | 200 | — | No | |
| Verbit single source · www.calcalistech.com | 2025-09-10 | 22 | — | No | |
| Microsoft single source · www.bizjournals.com | 2025-09-08 | 42 | — | No | |
| Rivian single source · www.latimes.com | 2025-09-05 | 200 | — | No | |
| Head Digital Works single source · entrackr.com | 2025-09-04 | 500 | — | No | |
| GupShup single source · inc42.com | 2025-09-04 | 100 | — | No | |
| Bobble AI single source · entrackr.com | 2025-09-04 | 50 | — | No | |
| Games 24x7 single source · www.peoplematters.in | 2025-09-01 | 400 | — | No | |
| Mobile Premier League single source · timesofindia.indiatimes.com | 2025-09-01 | 300 | — | No | |
| Krutrim single source · www.techinasia.com | 2025-09-01 | 50 | — | No | |
| Salesforce 3 sources · www.businessinsider.com, www.seattletimes.com, www.thejournal.ie | 2025-08-31 | 4,000 | — | No | |
| Rec Room single source · www.geekwire.com | 2025-08-27 | 141 | — | No | |
| BeepKart single source · inc42.com | 2025-08-23 | 150 | — | No | |
| Cisco single source · www.sfchronicle.com | 2025-08-19 | 221 | — | No | |
| Restaurant365 single source · www.restaurantbusinessonline.com | 2025-08-14 | 100 | — | No | |
| Oracle 3 sources · www.pleasantonweekly.com, www.sfchronicle.com, www.geekwire.com | 2025-08-13 | 289 | — | No | |
| F5 single source · www.geekwire.com | 2025-08-13 | 106 | — | No | |
| Micron single source · www.scmp.com | 2025-08-12 | 300 | — | No | |
| BenchSci single source · www.theglobeandmail.com | 2025-08-12 | 83 | — | No | |
| Kaltura single source · www.calcalistech.com | 2025-08-07 | 70 | — | No | |
| Nextdoor single source · www.bloomberg.com | 2025-08-07 | 67 | — | No | |
| Yotpo single source · www.calcalistech.com | 2025-08-05 | 200 | — | No | |
| Windsurf single source · techcrunch.com | 2025-08-05 | 30 | — | No | |
| Wondery single source · variety.com | 2025-08-04 | 100 | — | No | |
| Clear single source · entrackr.com | 2025-08-01 | 145 | — | No | |
| Atlassian single source · au.finance.yahoo.com | 2025-07-30 | 150 | — | No | |
| Astra single source · inc42.com | 2025-07-28 | 106 | — | No | |
| Krutrim single source · inc42.com | 2025-07-28 | 100 | — | No | |
| PlaxidityX single source · www.calcalistech.com | 2025-07-23 | 65 | — | No | |
| ConsenSys single source · www.bloomberg.com | 2025-07-22 | 47 | — | No | |
| TytoCare single source · www.calcalistech.com | 2025-07-17 | 35 | — | No | |
| Scale AI single source · www.bloomberg.com | 2025-07-16 | 200 | — | No | |
| Lenovo single source · www.newsobserver.com | 2025-07-16 | 100 | — | No | |
| Jamf single source · www.bizjournals.com | 2025-07-15 | 166 | — | No | |
| King.com single source · mobilegamer.biz | 2025-07-14 | 200 | — | No | |
| Intel single source · www.manufacturingdive.com | 2025-07-11 | 5,000 | — | No | |
| Indeed + Glassdoor single source · www.bloomberg.com | 2025-07-10 | 1,300 | — | No | |
| Augury single source · www.calcalistech.com | 2025-07-10 | 60 | — | No | |
| Eigen Labs single source · blockworks.co | 2025-07-08 | 29 | — | No | |
| Nayax single source · www.calcalistech.com | 2025-07-07 | 70 | — | No | |
| Microsoft single source · www.cnbc.com | 2025-07-02 | 9,000 | — | No | |
| Retrain.ai single source · www.calcalistech.com | 2025-07-02 | 20 | — | No | |
| TomTom single source · www.tomtom.com | 2025-06-30 | 300 | — | No | |
| Rivian single source · techcrunch.com | 2025-06-26 | 140 | — | No | |
| Bumble single source · www.cnbc.com | 2025-06-25 | 240 | — | No | |
| Klue single source · betakit.com | 2025-06-25 | 85 | — | No | |
| Google single source · www.theinformation.com | 2025-06-24 | 75 | — | No | |
| Khoros single source · www.bizjournals.com | 2025-06-20 | 116 | — | No | |
| Sabi single source · techcrunch.com | 2025-06-19 | 50 | — | No | |
| Salto single source · www.calcalistech.com | 2025-06-10 | 30 | — | No | |
| ZoomInfo single source · www.oregonlive.com | 2025-06-09 | 150 | — | No | |
| Playtika single source · www.calcalistech.com | 2025-06-05 | 90 | — | No | |
| Airtime single source · techcrunch.com | 2025-06-04 | 25 | — | No | |
| Hims & Hers single source · www.reuters.com | 2025-05-30 | 68 | — | No | |
| eBay single source · www.calcalistech.com | 2025-05-28 | 200 | — | No | |
| Cars24 single source · inc42.com | 2025-05-27 | 120 | — | No | |
| Otipy single source · economictimes.indiatimes.com | 2025-05-23 | 300 | — | No | |
| LeddarTech single source · betakit.com | 2025-05-22 | 138 | — | No | |
| Climeworks single source · www.bloomberg.com | 2025-05-21 | 106 | — | No | |
| VerSe Innovation copy single source · inc42.com | 2025-05-18 | 350 | — | No | |
| GroundGame Health single source · www.bizjournals.com | 2025-05-15 | 97 | — | No | |
| Noogata single source · www.calcalistech.com | 2025-05-15 | 10 | — | No | |
| Amazon single source · www.cnbc.com | 2025-05-14 | 100 | — | No | |
| Microsoft single source · www.cnbc.com | 2025-05-13 | 6,000 | — | No | |
| Chegg single source · www.reuters.com | 2025-05-12 | 248 | — | No | |
| Match Group single source · www.bloomberg.com | 2025-05-08 | 325 | — | No | |
| CrowdStrike single source · www.wsj.com | 2025-05-07 | 500 | — | No | |
| Games 24x7 single source · www.storyboard18.com | 2025-05-07 | 180 | — | No | |
| OpenText single source · betakit.com | 2025-05-06 | 1,600 | — | No | |
| GenWise single source · entrackr.com | 2025-05-05 | 15 | — | No | |
| Deep Instinct single source · www.calcalistech.com | 2025-05-04 | 20 | — | No | |
| Beam single source · sifted.eu | 2025-05-01 | 200 | — | No | |
| NetApp single source · blocksandfiles.com | 2025-04-30 | 700 | — | No | |
| Electronic Arts single source · www.bloomberg.com | 2025-04-29 | 300 | — | No | |
| Cars24 2 sources · entrackr.com, inc42.com | 2025-04-26 | 200 | — | No | |
| SambaNova single source · www.eetimes.com | 2025-04-25 | 77 | — | No | |
| Meta single source · www.bloomberg.com | 2025-04-24 | 100 | — | No | |
| Intel single source · www.bloomberg.com | 2025-04-23 | 22,000 | — | No | |
| Zopper single source · inc42.com | 2025-04-17 | 100 | — | No | |
| Turo single source · www.bloomberg.com | 2025-04-16 | 150 | — | No | |
| Smashing single source · techcrunch.com | 2025-04-16 | 7 | — | No | |
| GupShup single source · inc42.com | 2025-04-15 | 200 | — | No | |
| Forto single source · www.businessinsider.de | 2025-04-12 | 200 | — | No | |
| Five9 single source · www.marketwatch.com | 2025-04-03 | 123 | — | No | |
| Automattic single source · techcrunch.com | 2025-04-02 | 281 | — | No | |
| Canva single source · www.afr.com | 2025-04-02 | 10 | — | No | |
| Zomato single source · inc42.com | 2025-04-01 | 600 | — | No | |
| Northvolt single source · sifted.eu | 2025-03-31 | 2,800 | — | No | |
| Palantir single source · finance.yahoo.com | 2025-03-27 | 120 | — | No | |
| Block single source · techcrunch.com | 2025-03-25 | 931 | — | No | |
| Niantic single source · www.sfgate.com | 2025-03-25 | 68 | — | No | |
| Prefect single source · www.bizjournals.com | 2025-03-25 | 20 | — | No | |
| Brightcove single source · www.boston.com | 2025-03-19 | 198 | — | No | |
| Acxiom single source · adage.com | 2025-03-19 | 130 | — | No | |
| HelloFresh single source · www.grocerydive.com | 2025-03-17 | 273 | — | No | |
| Otorio single source · www.calcalistech.com | 2025-03-17 | 45 | — | No | |
| ActiveFence single source · www.calcalistech.com | 2025-03-13 | 22 | — | No | |
| D-ID single source · www.calcalistech.com | 2025-03-10 | 22 | — | No | |
| Wayfair single source · finance.yahoo.com | 2025-03-07 | 340 | — | No | |
| Hewlett Packard Enterprise single source · www.cnbc.com | 2025-03-06 | 2,500 | — | No | |
| TikTok single source · www.rte.ie | 2025-03-06 | 300 | — | No | |
| LiveRamp single source · www.benzinga.com | 2025-03-05 | 65 | — | No | |
| Ola Electric single source · inc42.com | 2025-03-03 | 1,000 | — | No | |
| HP single source · www.sfchronicle.com | 2025-02-28 | 4,000 | — | No | |
| Grubhub single source · www.reuters.com | 2025-02-28 | 500 | — | No | |
| Autodesk single source · www.cnbc.com | 2025-02-27 | 1,350 | — | No | |
| Digimarc single source · www.oregonlive.com | 2025-02-27 | 90 | — | No | |
| Flywire single source · www.bostonglobe.com | 2025-02-26 | 125 | — | No | |
| eBay single source · www.calcalistech.com | 2025-02-26 | 20 | — | No | |
| Skybox Security single source · www.calcalistech.com | 2025-02-24 | 300 | — | No | |
| Ibotta single source · coloradosun.com | 2025-02-22 | 70 | — | No | |
| Zendesk single source · www.kron4.com | 2025-02-21 | 51 | — | No | |
| SeatGeek single source · www.theticketingbusiness.com | 2025-02-20 | 150 | — | No | |
| Vendease single source · techcabal.com | 2025-02-19 | 120 | — | No | |
| Logically single source · sifted.eu | 2025-02-17 | 40 | — | No | |
| Blue Origin single source · www.cnn.com | 2025-02-13 | 1,000 | — | No | |
| Metro Africa Xpress single source · techcabal.com | 2025-02-13 | 150 | — | No | |
| Redfin single source · www.realestatenews.com | 2025-02-12 | 450 | — | No | |
| Zepz single source · www.cnbc.com | 2025-02-12 | 200 | — | No | |
| Meta single source · finance.yahoo.com | 2025-02-10 | 3,600 | — | No | |
| Wise single source · www.tampabay.com | 2025-02-10 | 300 | — | No | |
| Justworks single source · www.justworks.com | 2025-02-10 | 200 | — | No | |
| MessageBird single source · techcrunch.com | 2025-02-10 | 120 | — | No | |
| Sprinklr single source · techcrunch.com | 2025-02-06 | 500 | — | No | |
| Workday single source · www.cnbc.com | 2025-02-05 | 1,750 | — | No | |
| Gemini single source · www.reuters.com | 2025-02-05 | 200 | — | No | |
| Outbrain single source · www.calcalistech.com | 2025-02-05 | 200 | — | No | |
| Sonos single source · www.theverge.com | 2025-02-05 | 200 | — | No | |
| SRTX single source · substack.com | 2025-02-05 | 140 | — | No | |
| Tabnine single source · www.calcalistech.com | 2025-02-05 | 15 | — | No | |
| Hugging Face single source · www.theinformation.com | 2025-02-05 | 10 | — | No | |
| Cruise single source · techcrunch.com | 2025-02-04 | 1,000 | — | No | |
| Okta single source · techcrunch.com | 2025-02-04 | 180 | — | No | |
| AppsFlyer single source · www.calcalistech.com | 2025-02-04 | 100 | — | No | |
| Asana single source · Internal memo | 2025-02-04 | 100 | — | No | |
| TripAdvisor single source · skift.com | 2025-02-04 | 75 | — | No | |
| Intel single source · folsomtimes.com | 2025-02-04 | 58 | — | No | |
| Innoviz single source · www.calcalistech.com | 2025-02-04 | 40 | — | No | |
| Salesforce single source · finance.yahoo.com | 2025-02-03 | 1,000 | — | No | |
| Sure single source · www.theinsurer.com | 2025-02-03 | 70 | — | No | |
| Placer.ai single source · www.calcalistech.com | 2025-01-29 | 150 | — | No | |
| Digital River single source · www.startribune.com | 2025-01-28 | 122 | — | No | |
| Aurora Labs single source · www.calcalistech.com | 2025-01-27 | 45 | — | No | |
| Stripe single source · www.businessinsider.com | 2025-01-21 | 300 | — | No | |
| Unbabel single source · observador.pt | 2025-01-20 | 66 | — | No | |
| Chrono24 single source · usa.watchpro.com | 2025-01-16 | 110 | — | No | |
| Pocket FM single source · yourstory.com | 2025-01-16 | 75 | — | No | |
| Aurora Solar single source · www.sfexaminer.com | 2025-01-16 | 58 | — | No | |
| HeyJobs single source · aimgroup.com | 2025-01-15 | 90 | — | No | |
| AppLovin single source · www.pocketgamer.biz | 2025-01-15 | 89 | — | No | |
| Textio single source · www.geekwire.com | 2025-01-15 | 15 | — | No | |
| Wayfair single source · www.cnbc.com | 2025-01-10 | 730 | — | No | |
| Pandion single source · www.geekwire.com | 2025-01-10 | 63 | — | No | |
| Icon single source · www.statesman.com | 2025-01-09 | 114 | — | No | |
| Redfin single source · www.geekwire.com | 2025-01-09 | 46 | — | No | |
| Altruist single source · riabiz.com | 2025-01-07 | 37 | — | No |
Squarespace
2026-11-02HubSpot
2026-10-06Uber Technologies
2026-09-02Amazon
2026-08-31Washington WARN notice filed 31 August, effective 1 October.
Etsy
2026-08-05Zillow
2026-08-04Patreon
2026-07-23Monday.com
2026-07-22ZA/UM
2026-07-17Sprout Social
2026-07-15Microsoft
2026-07-06Cisco
2026-06-26Walmart
2026-06-19California WARN notice filed 19 June, effective 21 August.
Robinhood
2026-06-16Intuit
2026-05-20Truecaller
2026-05-08Cloudflare
2026-05-07Coinbase
2026-05-05Freshworks
2026-05-05Meta
2026-04-23Eidos Montreal
2026-03-31Novo Nordisk
2026-03-31Meta
2026-03-25Meta-wide cut of roughly 700 across Reality Labs, Facebook, recruiting and sales.
Epic Games
2026-03-24Atlassian
2026-03-11Block(Block Inc.)
2026-02-26Axonius
2026-02-15Clari
2026-02-10California WARN notice filed 10 February.
Riot Games
2026-02-09~50% of 2XKO fighting game dev team. Game launched but 'overall momentum hasn't reached the level needed'. Affected workers offered 6 months severance minimum
Target
2026-02-09100 district office + 400 supply chain roles eliminated under new CEO Michael Fiddelke. Redirecting investment into store staffing and customer experience
Maersk
2026-02-05HGS CX Technologies
2026-02-04WARN filing: 93 workers in total, 92 of them at Medusa, MD.
Remitly
2026-02-04Remitly, which owns Rewire, cut about 110 in its Israel office.
T-Mobile
2026-02-02393 jobs at Bellevue HQ and other WA offices. Includes VP-level positions. Company cited ensuring 'right focus, structure, and momentum'
Zipcar
2026-02-02Kiwi.com
2026-01-29Amazon
2026-01-28ASML
2026-01-28Shifting management to engineering roles. Company profitable with €32.7B revenue
Home Depot
2026-01-28Primarily technology organization. Also mandated 5-day RTO for corporate staff. Cited 'simplifying corporate operations'
Lululemon
2026-01-27Part-time positions at North American customer service center. Transitioning to full-time staffing model
UPS
2026-01-27Through attrition and voluntary separation. 24 buildings closing in H1 2026
Nike
2026-01-26Cited 'accelerating use of advanced technology and automation'
Saks
2026-01-23Florida WARN notice filed 23 January.
Ericsson
2026-01-15Part of 15,600 job cuts since 2023 (~15% of global workforce). 5G spending decline
Playtika
2026-01-14eToro
2026-01-13Foretellix
2026-01-08Angi
2026-01-07Explicitly cited 'AI-driven efficiency improvements'. Saving $70-80M annually
Tessera Therapeutics
2026-01-07WARN notice filed Wednesday 7 January.
Tailwind
2026-01-06CEO: '75% of engineering team lost jobs because of brutal impact AI has had on our business'
Sapiens
2025-12-28Yellow.ai
2025-12-23Amazon
2025-12-15Lusha
2025-12-10Tenstorrent
2025-12-09Whatfix
2025-12-09VSCO
2025-12-09Mobileye
2025-12-08Payoneer
2025-12-08Teads
2025-12-04Cellebrite
2025-12-03Aqua Security
2025-12-01Junglee Games
2025-11-26HP
2025-11-25ezCater
2025-11-21Monarch Tractor
2025-11-19Pleo
2025-11-19UKG
2025-11-18Culture Amp
2025-11-18Playtika
2025-11-17Pipe
2025-11-16Flipkart
2025-11-16BharatAgri
2025-11-13Synopsys
2025-11-12Deepwatch
2025-11-12GamesKraft
2025-11-10Axonius
2025-11-06MyBambu
2025-11-05Hewlett Packard Enterprise
2025-11-05Porter
2025-11-04Personio
2025-10-29Amazon
2025-10-27Lightricks
2025-10-27Medtronic
2025-10-27Applied Material
2025-10-23Rivian
2025-10-23Kaseya
2025-10-23Altruist
2025-10-23Meta
2025-10-22Ludeo
2025-10-20Zepto
2025-10-18Broadcom
2025-10-17Chegg
2025-10-15EdTech facing 'new realities of AI'. Traffic decline from Google AI Overviews. 3rd round of AI-related cuts
Handshake
2025-10-14Smartsheet
2025-10-02Paycom
2025-10-01Simpl
2025-10-01Just Eat
2025-09-25GamesKraft
2025-09-18ZipRecruiter
2025-09-16Fiverr
2025-09-15xAI
2025-09-12Zupee
2025-09-11Atlassian
2025-09-10Verbit
2025-09-10Microsoft
2025-09-08Rivian
2025-09-05Head Digital Works
2025-09-04GupShup
2025-09-04Bobble AI
2025-09-04Games 24x7
2025-09-01Mobile Premier League
2025-09-01Krutrim
2025-09-01Salesforce
2025-08-31Rec Room
2025-08-27BeepKart
2025-08-23Cisco
2025-08-19Restaurant365
2025-08-14Oracle
2025-08-13F5
2025-08-13Micron
2025-08-12BenchSci
2025-08-12Kaltura
2025-08-07Nextdoor
2025-08-07Yotpo
2025-08-05Windsurf
2025-08-05Wondery
2025-08-04Clear
2025-08-01Atlassian
2025-07-30Astra
2025-07-28Krutrim
2025-07-28PlaxidityX
2025-07-23ConsenSys
2025-07-22TytoCare
2025-07-17Scale AI
2025-07-16Lenovo
2025-07-16Jamf
2025-07-15King.com
2025-07-14Intel
2025-07-11Indeed + Glassdoor
2025-07-10Augury
2025-07-10Eigen Labs
2025-07-08Nayax
2025-07-07Microsoft
2025-07-02Retrain.ai
2025-07-02TomTom
2025-06-30Rivian
2025-06-26Bumble
2025-06-25Klue
2025-06-25Khoros
2025-06-20Sabi
2025-06-19Salto
2025-06-10ZoomInfo
2025-06-09Playtika
2025-06-05Airtime
2025-06-04Hims & Hers
2025-05-30eBay
2025-05-28Cars24
2025-05-27Otipy
2025-05-23LeddarTech
2025-05-22Climeworks
2025-05-21VerSe Innovation copy
2025-05-18GroundGame Health
2025-05-15Noogata
2025-05-15Amazon
2025-05-14Microsoft
2025-05-13Chegg
2025-05-12Match Group
2025-05-08CrowdStrike
2025-05-07Games 24x7
2025-05-07OpenText
2025-05-06GenWise
2025-05-05Deep Instinct
2025-05-04Beam
2025-05-01NetApp
2025-04-30Electronic Arts
2025-04-29Cars24
2025-04-26SambaNova
2025-04-25Meta
2025-04-24Intel
2025-04-23Zopper
2025-04-17Turo
2025-04-16Smashing
2025-04-16GupShup
2025-04-15Forto
2025-04-12Five9
