Tech Layoff Tracker
Real-time data on tech industry job cuts
What does "AI-attributed" mean?
We mark layoffs as AI-attributed when company leadership, internal memos, or credible sources explicitly cite AI tools, automation, or "productivity gains from AI" as a factor in the reduction. This doesn't mean AI was the only cause — but it was publicly acknowledged as part of the decision.
| Company | Date | Jobs | Roles Affected | AI? | Notes |
|---|---|---|---|---|---|
| Meta(Facebook) | 2026-03-25 | 500 (%) | — | Yes | |
| CBS Network | 2026-03-22 | 60 (%) | — | No | |
| Crypto.com. | 2026-03-20 | 4,100 (%) | — | Yes | |
| Block | 2026-03-20 | 26 (0%) | — | No | |
| Block(Block Inc.) | 2026-03-19 | 4,000 (%) | — | No | |
| Crypto.com | 2026-03-19 | 15,444 (%) | — | Yes | |
| Dell | 2026-03-18 | 10,000 (%) | — | No | |
| Dell Technologies | 2026-03-17 | 11,000 (%) | — | No | |
| Dell | 2026-03-17 | 38,000 (0%) | — | No | |
| Meta | 2026-03-15 | 21,000 (0%) | — | Yes | |
| Livspace | 2026-02-20 | 1,000 (12%) | — | No | |
| Cyberark | 2026-02-17 | 500 (12%) | — | No | |
| Huawei | 2026-02-15 | 50 (%) | — | No | |
| Axonius | 2026-02-15 | 40 (4%) | — | No | |
| Maersk | 2026-02-12 | 1,000 (15%) | Administrative | No | |
| Panasonic Holdings | 2026-02-12 | 2,000 (%) | Various | No | |
| Clari | 2026-02-12 | 76 (%) | — | No | |
| HGS CX Technologies | 2026-02-11 | 92 (%) | Customer servicetrainers+1 | No | |
| Scope3 | 2026-02-11 | 30 (%) | Multiple roles | No | |
| Heineken | 2026-02-11 | 6,000 (7%) | BrewingWhite-collar+1 | Yes | 5,000-6,000 cuts over next two years (using upper estimate). Cited AI 'productivity savings' and 'challenging market conditions'. ~87,000 global workforce. Beer demand faltering |
| Telstra | 2026-02-11 | 650 (%) | Customer ServiceTechnical Support+1 | Yes | Australian telecom to cut 650 jobs, outsourcing roles to India. Second major redundancy round. Cited AI and automation shift. |
| Glossier | 2026-02-11 | 50 (33%) | — | No | |
| Power Integrations | 2026-02-10 | 80 (%) | Multiple departments | No | |
| Zipcar | 2026-02-10 | 100 (%) | Operations | No | |
| Smartsheet | 2026-02-10 | 200 (%) | Multiple departments | No | |
| Workday | 2026-02-10 | 154 (%) | Software services staff | No | Additional 154 permanent jobs at 6110 Stoneridge Mall Road. Layoffs begin April 6. |
| Salesforce | 2026-02-10 | 1,000 (%) | AI developersdata analysts+2 | Yes | Nearly 1,000 cuts early Feb amid AI focus and exec shakeup. |
| Riot Games | 2026-02-09 | 80 (50%) | Game DeveloperEngineer+1 | No | ~50% of 2XKO fighting game dev team. Game launched but 'overall momentum hasn't reached the level needed'. Affected workers offered 6 months severance minimum |
| Target | 2026-02-09 | 500 (%) | Supply ChainDistribution+1 | No | 100 district office + 400 supply chain roles eliminated under new CEO Michael Fiddelke. Redirecting investment into store staffing and customer experience |
| Block | 2026-02-07 | 1,200 (10%) | Software EngineerProduct Manager+2 | No | Up to 10% of workforce via performance reviews. Part of broader business overhaul under Jack Dorsey's efficiency push |
| Autodesk | 2026-02-06 | 1,000 (7%) | Design EngineerSoftware Developer+1 | No | Design software maker to eliminate 7% of global workforce to redirect spending toward high-growth areas. |
| Dell | 2026-02-06 | 6,650 (5%) | Software EngineerSales+2 | No | Part of ongoing restructuring. 13,000 cut in fiscal 2023; latest round announced Feb 6. Facing competitive pressure in AI server market |
| Western Digital | 2026-02-05 | 134 (%) | EngineeringCorporate | No | 47 jobs Feb 5 + 87 jobs in prior round (Jan 2026). San Jose HQ on Great Oaks Parkway |
| Washington Post | 2026-02-05 | 300 (33%) | JournalistEditor+2 | No | One-third of staff eliminated. Entire sports, books, staff photography departments wiped. Publisher Will Lewis stepped down days later. Bezos-owned paper pivoting to politics-only focus |
| UPS | 2026-02-04 | 30,000 (%) | Warehouse WorkerDriver+1 | Yes | Through attrition and voluntary separation. 24 buildings closing in H1 2026 |
| Workday | 2026-02-04 | 400 (2%) | Customer SuccessSupport+1 | Yes | Non-revenue generating roles. Second layoff round, previous cited AI investment needs |
| Workday | 2026-02-04 | 400 (2%) | — | No | |
| Rewire | 2026-02-04 | 110 (%) | — | No | |
| T-Mobile | 2026-02-02 | 393 (%) | Vice PresidentSoftware Engineer+2 | No | 393 jobs at Bellevue HQ and other WA offices. Includes VP-level positions. Company cited ensuring 'right focus, structure, and momentum' |
| Zillow | 2026-02-02 | 200 (%) | — | No | |
| Zipcar | 2026-02-02 | 126 (%) | — | No | |
| Playtika | 2026-02-01 | 500 (%) | Game DeveloperOperations+1 | No | Israeli gaming company announced layoffs affecting ~500 employees. |
| Expedia | 2026-02-01 | 100 (%) | — | No | |
| Zillow | 2026-01-31 | 200 (3%) | Software EngineerProduct+1 | No | Performance-based terminations during annual review process. Company has ~7,000 employees (mostly remote). Not connected to market conditions per spokesperson |
| Oracle | 2026-01-30 | 25,000 (15%) | Software EngineerSales+2 | Yes | Considering 20,000-30,000 cuts (using 25K midpoint). To fund AI data center expansion. US banks retreating from financing. Also considering sale of Cerner unit |
| Peloton | 2026-01-30 | 286 (11%) | EngineeringOperations+1 | No | 11% of workforce (~2,600 total). Part of $100M cost savings plan announced Aug 2025. Revenue down 6% in Q1. Multiple C-suite changes in recent years |
| Zupee | 2026-01-30 | 200 (%) | — | No | |
| Dow | 2026-01-29 | 4,500 (13%) | EngineerOperations+1 | Yes | CEO cited 'adopting best-available technologies' including AI. Targeting $2B in savings |
| Kiwi.com | 2026-01-29 | 250 (36%) | — | No | |
| Amazon | 2026-01-28 | 16,000 (5%) | Software EngineerProduct Manager+1 | No | Second round after 14,000 cuts in Oct 2025. Total 30,000 (~10% of corporate). Cited 'reducing layers and bureaucracy' |
| ASML | 2026-01-28 | 1,700 (4%) | IT ManagerTech Lead+1 | No | Shifting management to engineering roles. Company profitable with €32.7B revenue |
| Home Depot | 2026-01-28 | 800 (%) | Software EngineerIT+1 | No | Primarily technology organization. Also mandated 5-day RTO for corporate staff. Cited 'simplifying corporate operations' |
| Amazon | 2026-01-28 | 16,000 (%) | — | No | |
| ASML | 2026-01-28 | 1,700 (%) | — | No | |
| 2026-01-27 | 700 (15%) | Software EngineerData Scientist+1 | Yes | Explicitly cited 'AI-forward strategy' and hiring AI-proficient talent to replace | |
| Lululemon | 2026-01-27 | 100 (%) | Customer SupportGuest Education | No | Part-time positions at North American customer service center. Transitioning to full-time staffing model |
| Saks | 2026-01-27 | 74 (%) | Warehouse WorkerFulfillment+1 | No | Closing Southeast Service Center (SESC) in Miramar, Florida. Layoffs March 27 - April 30. Filed for Chapter 11 bankruptcy in January |
| 2026-01-27 | 700 (15%) | — | No | ||
| Nike | 2026-01-26 | 775 (%) | Warehouse WorkerLogistics+1 | Yes | Cited 'accelerating use of advanced technology and automation' |
| Expedia | 2026-01-26 | 162 (%) | Software EngineerCloud Developer+1 | No | Technology team restructuring. 'Simplifying structure and reducing organizational layers to move faster'. Layoffs effective April 1-19, 2026 |
| Autodesk | 2026-01-22 | 1,000 (7%) | — | No | |
| Polygon | 2026-01-16 | 60 (%) | — | No | |
| Ericsson | 2026-01-15 | 1,600 (12%) | EngineerResearcher+1 | No | Part of 15,600 job cuts since 2023 (~15% of global workforce). 5G spending decline |
| Ericsson | 2026-01-15 | 1,600 (%) | — | No | |
| Tipalti | 2026-01-15 | 100 (%) | — | No | |
| Playtika | 2026-01-14 | 500 (15%) | — | No | |
| Aleph Alpha | 2026-01-14 | 50 (16%) | — | No | |
| Citi | 2026-01-13 | 20,000 (10%) | AnalystOperations+1 | No | Multi-year plan announced Jan 2024. Continuing in 2026. Saving up to $2.5B |
| Aleph Alpha | 2026-01-13 | 50 (%) | ResearchEngineering+1 | Yes | Germany's former AI hopeful cuts ~50 jobs. Founder Jonas Andrulis stepped down. Company taken over by Schwarz Group management. |
| Meta | 2026-01-13 | 1,500 (2%) | — | No | |
| eToro | 2026-01-13 | 105 (7%) | — | No | |
| Meta | 2026-01-12 | 1,500 (10%) | VR EngineerResearch Scientist+1 | Yes | Shifting investment from metaverse to AI research and wearables (smart glasses) |
| MercadoLibre | 2026-01-12 | 116 (%) | — | No | |
| FormFactor | 2026-01-09 | 220 (11%) | — | No | |
| Kaseya | 2026-01-08 | 250 (5%) | SalesMarketing+1 | No | Redesigning go-to-market approach for partners through 'intelligent, customer-led execution' |
| Kaseya | 2026-01-08 | 250 (5%) | — | No | |
| Hailo | 2026-01-08 | 30 (10%) | — | No | |
| Foretellix | 2026-01-08 | 29 (18%) | — | No | |
| Tailwind Labs | 2026-01-08 | 3 (%) | — | No | |
| Angi | 2026-01-07 | 350 (%) | Software EngineerOperations+1 | Yes | Explicitly cited 'AI-driven efficiency improvements'. Saving $70-80M annually |
| Tessera Therapeutics | 2026-01-07 | 90 (35%) | ResearchScience+1 | No | Massachusetts biotech. Despite $150M Regeneron investment. Gene Writing technology |
| Angi | 2026-01-07 | 350 (%) | — | No | |
| Tailwind | 2026-01-06 | 3 (75%) | Software Engineer | Yes | CEO: '75% of engineering team lost jobs because of brutal impact AI has had on our business' |
| Multiverse | 2026-01-05 | 60 (%) | OperationsEngineering | No | London-based edtech. Cuts amid widening losses. Founded by Euan Blair |
| Multiverse | 2026-01-05 | 55 (%) | — | No | |
| Alibaba | 2025-12-31 | 68,902 (%) | — | Yes | |
| Sapiens | 2025-12-28 | 700 (15%) | — | No | |
| Yellow.ai | 2025-12-23 | 100 (30%) | — | No | |
| Amazon | 2025-12-15 | 84 (%) | — | No | |
| Lusha | 2025-12-10 | 24 (8%) | — | No | |
| Tenstorrent | 2025-12-09 | 80 (7%) | — | No | |
| Whatfix | 2025-12-09 | 60 (6%) | — | No | |
| VSCO | 2025-12-09 | 24 (%) | — | No | |
| Mobileye | 2025-12-08 | 200 (4%) | — | No | |
| Payoneer | 2025-12-08 | 60 (6%) | — | No | |
| Teads | 2025-12-04 | 180 (10%) | — | No | |
| Cellebrite | 2025-12-03 | 20 (1%) | — | No | |
| Aqua Security | 2025-12-01 | 20 (%) | — | No | |
| Junglee Games | 2025-11-26 | 350 (%) | — | No | |
| HP | 2025-11-25 | 4,000 (%) | — | No | |
| ezCater | 2025-11-21 | 40 (4%) | — | No | |
| Monarch Tractor | 2025-11-19 | 102 (%) | — | No | |
| Pleo | 2025-11-19 | 100 (12%) | — | No | |
| UKG | 2025-11-18 | 300 (%) | — | No | |
| Culture Amp | 2025-11-18 | 60 (6%) | — | No | |
| Playtika | 2025-11-17 | 700 (20%) | — | No | |
| Pipe | 2025-11-16 | 200 (50%) | — | No | |
| Flipkart | 2025-11-16 | 40 (%) | — | No | |
| BharatAgri | 2025-11-13 | 37 (100%) | — | No | |
| Synopsys | 2025-11-12 | 2,000 (10%) | — | No | |
| Deepwatch | 2025-11-12 | 80 (32%) | — | No | |
| GamesKraft | 2025-11-10 | 280 (%) | — | No | |
| Axonius | 2025-11-06 | 100 (11%) | — | No | |
| MyBambu | 2025-11-05 | 141 (100%) | — | No | |
| Hewlett Packard Enterprise | 2025-11-05 | 52 (%) | — | No | |
| Porter | 2025-11-04 | 350 (18%) | — | No | |
| Personio | 2025-10-29 | 165 (10%) | — | No | |
| Amazon | 2025-10-27 | 14,000 (1%) | — | No | |
| Chegg | 2025-10-27 | 388 (45%) | — | No | |
| Lightricks | 2025-10-27 | 85 (15%) | — | No | |
| Medtronic | 2025-10-27 | 60 (%) | — | No | |
| Applied Material | 2025-10-23 | 1,400 (4%) | — | No | |
| Rivian | 2025-10-23 | 600 (4%) | — | No | |
| Kaseya | 2025-10-23 | 200 (%) | — | No | |
| Altruist | 2025-10-23 | 50 (15%) | — | No | |
| Meta | 2025-10-22 | 600 (%) | — | No | |
| Ludeo | 2025-10-20 | 25 (50%) | — | No | |
| Zepto | 2025-10-18 | 300 (5%) | — | No | |
| Broadcom | 2025-10-17 | 247 (%) | — | No | |
| Chegg | 2025-10-15 | 441 (45%) | Software EngineerContent+1 | Yes | EdTech facing 'new realities of AI'. Traffic decline from Google AI Overviews. 3rd round of AI-related cuts |
| Handshake | 2025-10-14 | 100 (15%) | — | No | |
| Smartsheet | 2025-10-02 | 120 (%) | — | No | |
| 2025-10-02 | 50 (%) | — | No | ||
| Paycom | 2025-10-01 | 500 (%) | — | No | |
| 2025-10-01 | 100 (%) | — | No | ||
| Simpl | 2025-10-01 | 80 (%) | — | No | |
| Just Eat | 2025-09-25 | 450 (5%) | — | No | |
| GamesKraft | 2025-09-18 | 120 (%) | — | No | |
| ZipRecruiter | 2025-09-16 | 80 (%) | — | No | |
| Fiverr | 2025-09-15 | 250 (30%) | — | No | |
| xAI | 2025-09-12 | 500 (%) | — | No | |
| Zupee | 2025-09-11 | 170 (30%) | — | No | |
| Atlassian | 2025-09-10 | 200 (%) | — | No | |
| Verbit | 2025-09-10 | 22 (%) | — | No | |
| Microsoft | 2025-09-08 | 42 (%) | — | No | |
| Rivian | 2025-09-05 | 200 (1%) | — | No | |
| Head Digital Works | 2025-09-04 | 500 (%) | — | No | |
| Salesforce | 2025-09-04 | 262 (%) | — | No | |
| Oracle | 2025-09-04 | 254 (%) | — | No | |
| GupShup | 2025-09-04 | 100 (%) | — | No | |
| Bobble AI | 2025-09-04 | 50 (%) | — | No | |
| Oracle | 2025-09-03 | 101 (%) | — | No | |
| Salesforce | 2025-09-03 | 93 (%) | — | No | |
| Salesforce | 2025-09-03 | 30 (%) | — | No | |
| Games 24x7 | 2025-09-01 | 400 (%) | — | No | |
| Mobile Premier League | 2025-09-01 | 300 (%) | — | No | |
| Krutrim | 2025-09-01 | 50 (%) | — | No | |
| Salesforce | 2025-08-31 | 4,000 (%) | — | No | |
| Rec Room | 2025-08-27 | 141 (%) | — | No | |
| BeepKart | 2025-08-23 | 150 (100%) | — | No | |
| Cisco | 2025-08-19 | 221 (%) | — | No | |
| Oracle | 2025-08-19 | 101 (%) | — | No | |
| Restaurant365 | 2025-08-14 | 100 (9%) | — | No | |
| Oracle | 2025-08-13 | 289 (%) | — | No | |
| Oracle | 2025-08-13 | 188 (%) | — | No | |
| Oracle | 2025-08-13 | 161 (%) | — | No | |
| F5 | 2025-08-13 | 106 (2%) | — | No | |
| Micron | 2025-08-12 | 300 (%) | — | No | |
| BenchSci | 2025-08-12 | 83 (23%) | — | No | |
| Kaltura | 2025-08-07 | 70 (10%) | — | No | |
| Nextdoor | 2025-08-07 | 67 (12%) | — | No | |
| Yotpo | 2025-08-05 | 200 (34%) | — | No | |
| Windsurf | 2025-08-05 | 30 (%) | — | No | |
| Wondery | 2025-08-04 | 100 (%) | — | No | |
| Clear | 2025-08-01 | 145 (16%) | — | No | |
| Atlassian | 2025-07-30 | 150 (%) | — | No | |
| Astra | 2025-07-28 | 106 (100%) | — | No | |
| Krutrim | 2025-07-28 | 100 (%) | — | No | |
| PlaxidityX | 2025-07-23 | 65 (36%) | — | No | |
| ConsenSys | 2025-07-22 | 47 (7%) | — | No | |
| TytoCare | 2025-07-17 | 35 (22%) | — | No | |
| Scale AI | 2025-07-16 | 200 (14%) | — | No | |
| Lenovo | 2025-07-16 | 100 (3%) | — | No | |
| Jamf | 2025-07-15 | 166 (6%) | — | No | |
| King.com | 2025-07-14 | 200 (%) | — | No | |
| Intel | 2025-07-11 | 5,000 (%) | — | No | |
| Indeed + Glassdoor | 2025-07-10 | 1,300 (%) | — | No | |
| Augury | 2025-07-10 | 60 (18%) | — | No | |
| Eigen Labs | 2025-07-08 | 29 (25%) | — | No | |
| Nayax | 2025-07-07 | 70 (6%) | — | No | |
| Microsoft | 2025-07-02 | 9,000 (4%) | — | No | |
| Retrain.ai | 2025-07-02 | 20 (100%) | — | No | |
| TomTom | 2025-06-30 | 300 (10%) | — | No | |
| Rivian | 2025-06-26 | 140 (1%) | — | No | |
| Bumble | 2025-06-25 | 240 (30%) | — | No | |
| Klue | 2025-06-25 | 85 (40%) | — | No | |
| 2025-06-24 | 75 (%) | — | No | ||
| Khoros | 2025-06-20 | 116 (%) | — | No | |
| Sabi | 2025-06-19 | 50 (20%) | — | No | |
| Salto | 2025-06-10 | 30 (50%) | — | No | |
| ZoomInfo | 2025-06-09 | 150 (4%) | — | No | |
| Playtika | 2025-06-05 | 90 (%) | — | No | |
| Airtime | 2025-06-04 | 25 (43%) | — | No | |
| Microsoft | 2025-06-02 | 305 (3%) | — | No | |
| Hims & Hers | 2025-05-30 | 68 (4%) | — | No | |
| eBay | 2025-05-28 | 200 (%) | — | No | |
| Cars24 | 2025-05-27 | 120 (%) | — | No | |
| Otipy | 2025-05-23 | 300 (100%) | — | No | |
| LeddarTech | 2025-05-22 | 138 (95%) | — | No | |
| Climeworks | 2025-05-21 | 106 (22%) | — | No | |
| VerSe Innovation copy | 2025-05-18 | 350 (%) | — | No | |
| GroundGame Health | 2025-05-15 | 97 (%) | — | No | |
| Noogata | 2025-05-15 | 10 (100%) | — | No | |
| Amazon | 2025-05-14 | 100 (%) | — | No | |
| Microsoft | 2025-05-13 | 6,000 (3%) | — | No | |
| Chegg | 2025-05-12 | 248 (22%) | — | No | |
| Match Group | 2025-05-08 | 325 (13%) | — | No | |
| CrowdStrike | 2025-05-07 | 500 (5%) | — | No | |
| Games 24x7 | 2025-05-07 | 180 (%) | — | No | |
| OpenText | 2025-05-06 | 1,600 (%) | — | No | |
| GenWise | 2025-05-05 | 15 (20%) | — | No | |
| Deep Instinct | 2025-05-04 | 20 (10%) | — | No | |
| Beam | 2025-05-01 | 200 (100%) | — | No | |
| NetApp | 2025-04-30 | 700 (6%) | — | No | |
| Electronic Arts | 2025-04-29 | 300 (%) | — | No | |
| Cars24 | 2025-04-26 | 200 (%) | — | No | |
| Cars24 | 2025-04-26 | 200 (%) | — | No | |
| SambaNova | 2025-04-25 | 77 (15%) | — | No | |
| Meta | 2025-04-24 | 100 (%) | — | No | |
| Intel | 2025-04-23 | 22,000 (20%) | — | No | |
| Zopper | 2025-04-17 | 100 (%) | — | No | |
| Turo | 2025-04-16 | 150 (17%) | — | No | |
| AppLovin | 2025-04-16 | 97 (%) | — | No | |
| Smashing | 2025-04-16 | 7 (100%) | — | No | |
| GupShup | 2025-04-15 | 200 (%) | — | No | |
| Forto | 2025-04-12 | 200 (%) | — | No | |
| Five9 | 2025-04-03 | 123 (4%) | — | No | |
| Automattic | 2025-04-02 | 281 (16%) | — | No | |
| Canva | 2025-04-02 | 10 (%) | — | No | |
| Zomato | 2025-04-01 | 600 (%) | — | No | |
| Northvolt | 2025-03-31 | 2,800 (62%) | — | No | |
| Palantir | 2025-03-27 | 120 (%) | — | No | |
| Block | 2025-03-25 | 931 (8%) | — | No | |
| Niantic | 2025-03-25 | 68 (%) | — | No | |
| Prefect | 2025-03-25 | 20 (%) | — | No | |
| Brightcove | 2025-03-19 | 198 (33%) | — | No | |
| Acxiom | 2025-03-19 | 130 (3%) | — | No | |
| HelloFresh | 2025-03-17 | 273 (%) | — | No | |
| Otorio | 2025-03-17 | 45 (56%) | — | No | |
| ActiveFence | 2025-03-13 | 22 (7%) | — | No | |
| D-ID | 2025-03-10 | 22 (25%) | — | No | |
| Wayfair | 2025-03-07 | 340 (%) | — | No | |
| Hewlett Packard Enterprise | 2025-03-06 | 2,500 (5%) | — | No | |
| TikTok | 2025-03-06 | 300 (%) | — | No | |
| LiveRamp | 2025-03-05 | 65 (5%) | — | No | |
| Ola Electric | 2025-03-03 | 1,000 (%) | — | No | |
| HP | 2025-02-28 | 4,000 (10%) | — | No | |
| Grubhub | 2025-02-28 | 500 (23%) | — | No | |
| Autodesk | 2025-02-27 | 1,350 (9%) | — | No | |
| Digimarc | 2025-02-27 | 90 (40%) | — | No | |
| Flywire | 2025-02-26 | 125 (%) | — | No | |
| eBay | 2025-02-26 | 20 (%) | — | No | |
| Skybox Security | 2025-02-24 | 300 (100%) | — | No | |
| Ibotta | 2025-02-22 | 70 (8%) | — | No | |
| Zendesk | 2025-02-21 | 51 (%) | — | No | |
| SeatGeek | 2025-02-20 | 150 (15%) | — | No | |
| Vendease | 2025-02-19 | 120 (44%) | — | No | |
| Logically | 2025-02-17 | 40 (20%) | — | No | |
| Blue Origin | 2025-02-13 | 1,000 (10%) | — | No | |
| Metro Africa Xpress | 2025-02-13 | 150 (%) | — | No | |
| Redfin | 2025-02-12 | 450 (%) | — | No | |
| Zepz | 2025-02-12 | 200 (20%) | — | No | |
| Meta | 2025-02-10 | 3,600 (5%) | — | No | |
| Wise | 2025-02-10 | 300 (%) | — | No | |
| Justworks | 2025-02-10 | 200 (%) | — | No | |
| MessageBird | 2025-02-10 | 120 (33%) | — | No | |
| Sprinklr | 2025-02-06 | 500 (15%) | — | No | |
| Workday | 2025-02-05 | 1,750 (8%) | — | No | |
| Gemini | 2025-02-05 | 200 (%) | — | No | |
| Outbrain | 2025-02-05 | 200 (%) | — | No | |
| Sonos | 2025-02-05 | 200 (12%) | — | No | |
| SRTX | 2025-02-05 | 140 (%) | — | No | |
| Tabnine | 2025-02-05 | 15 (18%) | — | No | |
| Hugging Face | 2025-02-05 | 10 (4%) | — | No | |
| Cruise | 2025-02-04 | 1,000 (50%) | — | No | |
| Okta | 2025-02-04 | 180 (3%) | — | No | |
| AppsFlyer | 2025-02-04 | 100 (7%) | — | No | |
| Asana | 2025-02-04 | 100 (%) | — | No | |
| TripAdvisor | 2025-02-04 | 75 (%) | — | No | |
| Intel | 2025-02-04 | 58 (%) | — | No | |
| Innoviz | 2025-02-04 | 40 (9%) | — | No | |
| Salesforce | 2025-02-03 | 1,000 (1%) | — | No | |
| Sure | 2025-02-03 | 70 (%) | — | No | |
| Placer.ai | 2025-01-29 | 150 (18%) | — | No | |
| Digital River | 2025-01-28 | 122 (%) | — | No | |
| Aurora Labs | 2025-01-27 | 45 (60%) | — | No | |
| Stripe | 2025-01-21 | 300 (3%) | — | No | |
| Unbabel | 2025-01-20 | 66 (25%) | — | No | |
| Chrono24 | 2025-01-16 | 110 (24%) | — | No | |
| Pocket FM | 2025-01-16 | 75 (%) | — | No | |
| Aurora Solar | 2025-01-16 | 58 (%) | — | No | |
| HeyJobs | 2025-01-15 | 90 (%) | — | No | |
| AppLovin | 2025-01-15 | 89 (%) | — | No | |
| ShareChat | 2025-01-15 | 27 (5%) | — | No | |
| Textio | 2025-01-15 | 15 (%) | — | No | |
| Wayfair | 2025-01-10 | 730 (3%) | — | No | |
| Pandion | 2025-01-10 | 63 (100%) | — | No | |
| Icon | 2025-01-09 | 114 (%) | — | No | |
| Redfin | 2025-01-09 | 46 (%) | — | No | |
| Altruist | 2025-01-07 | 37 (10%) | — | No | |
| SolarEdge | 2025-01-06 | 400 (%) | — | No |
Meta(Facebook)
2026-03-25CBS Network
2026-03-22Crypto.com.
2026-03-20Block
2026-03-20Block(Block Inc.)
2026-03-19Crypto.com
2026-03-19Dell
2026-03-18Dell Technologies
2026-03-17Dell
2026-03-17Meta
2026-03-15Livspace
2026-02-20Cyberark
2026-02-17Huawei
2026-02-15Axonius
2026-02-15Maersk
2026-02-12Panasonic Holdings
2026-02-12Clari
2026-02-12HGS CX Technologies
2026-02-11Scope3
2026-02-11Heineken
2026-02-115,000-6,000 cuts over next two years (using upper estimate). Cited AI 'productivity savings' and 'challenging market conditions'. ~87,000 global workforce. Beer demand faltering
Telstra
2026-02-11Australian telecom to cut 650 jobs, outsourcing roles to India. Second major redundancy round. Cited AI and automation shift.
Glossier
2026-02-11Power Integrations
2026-02-10Zipcar
2026-02-10Smartsheet
2026-02-10Workday
2026-02-10Additional 154 permanent jobs at 6110 Stoneridge Mall Road. Layoffs begin April 6.
Salesforce
2026-02-10Nearly 1,000 cuts early Feb amid AI focus and exec shakeup.
Riot Games
2026-02-09~50% of 2XKO fighting game dev team. Game launched but 'overall momentum hasn't reached the level needed'. Affected workers offered 6 months severance minimum
Target
2026-02-09100 district office + 400 supply chain roles eliminated under new CEO Michael Fiddelke. Redirecting investment into store staffing and customer experience
Block
2026-02-07Up to 10% of workforce via performance reviews. Part of broader business overhaul under Jack Dorsey's efficiency push
Autodesk
2026-02-06Design software maker to eliminate 7% of global workforce to redirect spending toward high-growth areas.
Dell
2026-02-06Part of ongoing restructuring. 13,000 cut in fiscal 2023; latest round announced Feb 6. Facing competitive pressure in AI server market
Western Digital
2026-02-0547 jobs Feb 5 + 87 jobs in prior round (Jan 2026). San Jose HQ on Great Oaks Parkway
Washington Post
2026-02-05One-third of staff eliminated. Entire sports, books, staff photography departments wiped. Publisher Will Lewis stepped down days later. Bezos-owned paper pivoting to politics-only focus
UPS
2026-02-04Through attrition and voluntary separation. 24 buildings closing in H1 2026
Workday
2026-02-04Non-revenue generating roles. Second layoff round, previous cited AI investment needs
Workday
2026-02-04Rewire
2026-02-04T-Mobile
2026-02-02393 jobs at Bellevue HQ and other WA offices. Includes VP-level positions. Company cited ensuring 'right focus, structure, and momentum'
Zillow
2026-02-02Zipcar
2026-02-02Playtika
2026-02-01Israeli gaming company announced layoffs affecting ~500 employees.
Expedia
2026-02-01Zillow
2026-01-31Performance-based terminations during annual review process. Company has ~7,000 employees (mostly remote). Not connected to market conditions per spokesperson
Oracle
2026-01-30Considering 20,000-30,000 cuts (using 25K midpoint). To fund AI data center expansion. US banks retreating from financing. Also considering sale of Cerner unit
Peloton
2026-01-3011% of workforce (~2,600 total). Part of $100M cost savings plan announced Aug 2025. Revenue down 6% in Q1. Multiple C-suite changes in recent years
Zupee
2026-01-30Dow
2026-01-29CEO cited 'adopting best-available technologies' including AI. Targeting $2B in savings
Kiwi.com
2026-01-29Amazon
2026-01-28Second round after 14,000 cuts in Oct 2025. Total 30,000 (~10% of corporate). Cited 'reducing layers and bureaucracy'
ASML
2026-01-28Shifting management to engineering roles. Company profitable with €32.7B revenue
Home Depot
2026-01-28Primarily technology organization. Also mandated 5-day RTO for corporate staff. Cited 'simplifying corporate operations'
Amazon
2026-01-28ASML
2026-01-28Explicitly cited 'AI-forward strategy' and hiring AI-proficient talent to replace
Lululemon
2026-01-27Part-time positions at North American customer service center. Transitioning to full-time staffing model
Saks
2026-01-27Closing Southeast Service Center (SESC) in Miramar, Florida. Layoffs March 27 - April 30. Filed for Chapter 11 bankruptcy in January
Nike
2026-01-26Cited 'accelerating use of advanced technology and automation'
Expedia
2026-01-26Technology team restructuring. 'Simplifying structure and reducing organizational layers to move faster'. Layoffs effective April 1-19, 2026
Autodesk
2026-01-22Polygon
2026-01-16Ericsson
2026-01-15Part of 15,600 job cuts since 2023 (~15% of global workforce). 5G spending decline
Ericsson
2026-01-15Tipalti
2026-01-15Playtika
2026-01-14Aleph Alpha
2026-01-14Citi
2026-01-13Multi-year plan announced Jan 2024. Continuing in 2026. Saving up to $2.5B
Aleph Alpha
2026-01-13Germany's former AI hopeful cuts ~50 jobs. Founder Jonas Andrulis stepped down. Company taken over by Schwarz Group management.
Meta
2026-01-13eToro
2026-01-13Meta
2026-01-12Shifting investment from metaverse to AI research and wearables (smart glasses)
MercadoLibre
2026-01-12FormFactor
2026-01-09Kaseya
2026-01-08Redesigning go-to-market approach for partners through 'intelligent, customer-led execution'
Kaseya
2026-01-08Hailo
2026-01-08Foretellix
2026-01-08Tailwind Labs
2026-01-08Angi
2026-01-07Explicitly cited 'AI-driven efficiency improvements'. Saving $70-80M annually
Tessera Therapeutics
2026-01-07Massachusetts biotech. Despite $150M Regeneron investment. Gene Writing technology
Angi
2026-01-07Tailwind
2026-01-06CEO: '75% of engineering team lost jobs because of brutal impact AI has had on our business'
Multiverse
2026-01-05London-based edtech. Cuts amid widening losses. Founded by Euan Blair
Multiverse
2026-01-05Alibaba
